Starter pricebook CSV
Download editable service and pricing rows for your trade. No signup required.
Plumbing pricebook12 editable starter services
| Service | Category | Hours | Materials | Labor | Suggested Price | Notes |
|---|---|---|---|---|---|---|
| Toilet repair (flapper/flush valve) Replace flapper, flush valve, or fill valve on standard toilet | Repair | 1 | $25 | $120 | $220 | Includes inspection and minor adjustments |
| Toilet install (replace existing) Remove old toilet, install new customer-provided toilet, replace wax ring | Installation | 2 | $40 | $240 | $425 | Customer provides toilet. Includes new wax ring, supply line, caps |
| Faucet replacement (kitchen) Remove old kitchen faucet, install new customer-provided faucet | Installation | 1.5 | $20 | $150 | $260 | Customer provides faucet. Includes supply lines |
| Drain cleaning (main line) Snake main sewer line from cleanout to clear blockage | Repair | 2 | $0 | $260 | $325 | Up to 100 ft. Camera inspection additional |
| Garbage disposal install Install new customer-provided garbage disposal, connect plumbing and electrical | Installation | 1.5 | $15 | $160 | $275 | Customer provides disposal. Includes mounting assembly |
| Water heater install (40-50 gal standard) Remove old tank water heater, install new 40-50 gallon unit, connect plumbing and gas/electric | Installation | 4 | $75 | $440 | $750 | Customer provides heater. Includes flex connectors, T&P valve, dielectric unions |
| Showerhead replacement Replace showerhead and arm, apply thread seal tape | Repair | 0.5 | $15 | $47 | $85 | Customer provides showerhead |
| P-trap replacement (sink) Replace P-trap under bathroom or kitchen sink | Repair | 0.75 | $20 | $71 | $120 | Includes chrome or PVC trap assembly |
| Pressure regulator replacement Replace whole-house water pressure regulator valve | Repair | 2 | $85 | $190 | $320 | Includes new regulator valve |
| Leak detection (visible) Inspect and identify source of visible water leak, provide repair quote | Inspection | 1 | $0 | $110 | $145 | Diagnostic fee — applied to repair if customer proceeds |
| Emergency service call (after hours) After-hours emergency plumbing service call (evenings, weekends, holidays) | Service Call | 1 | $0 | $210 | $295 | Minimum charge. Actual repair additional |
| Bathroom sink install (vanity) Install new bathroom sink/vanity, connect drain and supply lines | Installation | 2.5 | $30 | $237 | $370 | Customer provides vanity and sink. Includes trap, supply lines |
Put these services on a quote request page
See how Import your pricebook into ServiceCard and customers can request work directly — with photos and details. No more phone tag.
By trade
Pre-loaded with pricebook csv data for your trade:
